Current Weather Summary
Ken's Ambient - (Fremont) - 06-Nov-2026 4:56pm
| Units | Current | Today's | Highs | Today's | Lows | |||
|---|---|---|---|---|---|---|---|---|
| Inside Temperature | [°F] | 71.2 | 71.6 | 03:30pm | 70.0 | 02:00am | ||
| Outside Temperature | [°F] | 63.5 | 66.9 | 02:30am | 63.3 | 11:35am | ||
| Temperature 1 | [°F] | 70.3 | 70.9 | 02:30pm | 67.1 | 07:00am | ||
| Outside Heat Index | [°F] | 63.5 | 66.9 | 02:30am | ||||
| Wind Chill | [°F] | 63.5 | 63.3 | 11:35am | ||||
| Inside Humidity | [%] | 58 | 59 | 12:30pm | 56 | 12:00am | ||
| Outside Humidity | [%] | 99 | 99 | 12:05am | 98 | 12:00am | ||
| Humidity 1 | [%] | 65 | 65 | 03:55pm | 59 | 12:00am | ||
| Outside Dew Point | [°F] | 63.2 | 66.4 | 02:20am | 63.0 | 11:35am | ||
| Wind Speed | [mph] | 2.2 | 6.9 | 02:15am | ||||
| 10 Minute Average Speed | [mph] | 0.9 | ||||||
| Wind Direction | 275 | W | ||||||
| Barometer | [inHg] | 29.79 | 29.85 | 08:10am | 29.78 | 04:50pm | ||
| 1-Hour Barometer Trend | Steady | -0.01 | ||||||
| Rain Rate | [in/hr] | 0.17 | 0.33 | 04:40pm | ||||
| Solar Radiation | [W/m2] | 0 | 83.19 | 12:45pm | ||||
| UV | [Index] | 0 | 0 | 12:00am | ||||
| Units | Daily | Storm | Month | Year | ||||
| Rain | [in] | 0.35 | 0.40 | 0.40 | 26.91 | |||


