Current Weather Summary
Ken's Milton 3 Ponds - (Milton) - 19-Apr-2026 8:27am
| Units | Current | Today's | Highs | Today's | Lows | |||
|---|---|---|---|---|---|---|---|---|
| Inside Temperature | [°F] | 46.4 | 51.8 | 12:00am | 46.4 | 08:05am | ||
| Outside Temperature | [°F] | 40.8 | 40.8 | 07:50am | 39.9 | 12:05am | ||
| Temperature 1 | [°F] | 47.8 | 53.8 | 12:00am | 47.8 | 08:00am | ||
| Outside Heat Index | [°F] | 40.8 | 40.8 | 07:50am | ||||
| Wind Chill | [°F] | 40.8 | 37.8 | 05:15am | ||||
| Inside Humidity | [%] | 63 | 63 | 12:00am | 63 | 12:00am | ||
| Outside Humidity | [%] | 99 | 99 | 12:00am | 99 | 12:00am | ||
| Humidity 1 | [%] | 62 | 62 | 06:30am | 61 | 12:00am | ||
| Outside Dew Point | [°F] | 40.5 | 40.5 | 07:50am | 39.6 | 12:05am | ||
| Wind Speed | [mph] | 0.7 | 3.4 | 02:55am | ||||
| 10 Minute Average Speed | [mph] | 0.4 | ||||||
| Wind Direction | 88 | E | ||||||
| Barometer | [inHg] | 29.80 | 29.99 | 12:00am | 29.80 | 08:20am | ||
| 1-Hour Barometer Trend | Steady | -0.02 | ||||||
| Rain Rate | [in/hr] | 0.00 | 0.07 | 12:15am | ||||
| Solar Radiation | [W/m2] | 5.99 | 20.31 | 08:15am | ||||
| UV | [Index] | 0 | 0 | 12:00am | ||||
| Units | Daily | Storm | Month | Year | ||||
| Rain | [in] | 0.03 | 0.01 | 1.60 | 6.14 | |||


