Current Weather Summary
Ken's Ambient - (Fremont) - 16-Oct-2026 8:10am
| Units | Current | Today's | Highs | Today's | Lows | |||
|---|---|---|---|---|---|---|---|---|
| Inside Temperature | [°F] | 70.0 | 70.0 | 08:10am | 66.7 | 05:45am | ||
| Outside Temperature | [°F] | 45.5 | 45.5 | 08:10am | 39.4 | 12:00am | ||
| Temperature 1 | [°F] | 55.9 | 55.9 | 08:10am | 48.9 | 04:40am | ||
| Outside Heat Index | [°F] | 45.5 | 45.5 | 08:10am | ||||
| Wind Chill | [°F] | 45.5 | 39.4 | 12:00am | ||||
| Inside Humidity | [%] | 50 | 55 | 12:00am | 50 | 08:10am | ||
| Outside Humidity | [%] | 99 | 99 | 12:00am | 99 | 12:00am | ||
| Humidity 1 | [%] | 67 | 69 | 06:45am | 54 | 12:00am | ||
| Outside Dew Point | [°F] | 45.2 | 45.2 | 08:10am | 39.1 | 12:00am | ||
| Wind Speed | [mph] | 0.0 | 0.0 | 12:00am | ||||
| 10 Minute Average Speed | [mph] | 0.0 | ||||||
| Wind Direction | 213 | SSW | ||||||
| Barometer | [inHg] | 29.90 | 30.12 | 12:05am | 29.90 | 08:00am | ||
| 1-Hour Barometer Trend | Steady | -0.02 | ||||||
| Rain Rate | [in/hr] | 0.00 | 0.00 | 12:00am | ||||
| Solar Radiation | [W/m2] | 2.57 | 4.77 | 08:00am | ||||
| UV | [Index] | 0 | 0 | 12:00am | ||||
| Units | Daily | Storm | Month | Year | ||||
| Rain | [in] | 0.00 | 0.00 | 1.14 | 26.25 | |||


