Current Weather Summary
Ken's Milton 3 Ponds - (Milton) - 01-Aug-2026 3:45am
| Units | Current | Today's | Highs | Today's | Lows | |||
|---|---|---|---|---|---|---|---|---|
| Inside Temperature | [°F] | 68.2 | 72.3 | 12:05am | 68.2 | 03:35am | ||
| Outside Temperature | [°F] | 59.9 | 63.7 | 12:00am | 59.9 | 03:20am | ||
| Temperature 1 | [°F] | 69.4 | 75.0 | 12:00am | 69.4 | 03:40am | ||
| Outside Heat Index | [°F] | 59.9 | 63.7 | 12:00am | ||||
| Wind Chill | [°F] | 59.9 | 59.9 | 03:20am | ||||
| Inside Humidity | [%] | 73 | 75 | 01:50am | 71 | 12:05am | ||
| Outside Humidity | [%] | 99 | 99 | 12:00am | 99 | 12:00am | ||
| Humidity 1 | [%] | 66 | 66 | 02:55am | 61 | 12:00am | ||
| Outside Dew Point | [°F] | 59.6 | 63.4 | 12:00am | 59.6 | 03:20am | ||
| Wind Speed | [mph] | 0.0 | 0.0 | 12:00am | ||||
| 10 Minute Average Speed | [mph] | 0.0 | ||||||
| Wind Direction | 79 | E | ||||||
| Barometer | [inHg] | 29.96 | 29.97 | 12:05am | 29.95 | 01:50am | ||
| 1-Hour Barometer Trend | Steady | 0.01 | ||||||
| Rain Rate | [in/hr] | 0.00 | 0.00 | 12:00am | ||||
| Solar Radiation | [W/m2] | 0 | 0 | 12:00am | ||||
| UV | [Index] | 0 | 0 | 12:00am | ||||
| Units | Daily | Storm | Month | Year | ||||
| Rain | [in] | 0.00 | 0.00 | 0.00 | 17.57 | |||


