Current Weather Summary
Ken's Milton 3 Ponds - (Milton) - 21-Jan-2026 8:36am
| Units | Current | Today's | Highs | Today's | Lows | |||
|---|---|---|---|---|---|---|---|---|
| Inside Temperature | [°F] | 9.1 | 16.9 | 12:00am | 9.0 | 07:45am | ||
| Outside Temperature | [°F] | 0.1 | 5.4 | 12:15am | -11.6 | 06:30am | ||
| Temperature 1 | [°F] | 11.1 | 18.0 | 12:00am | 10.4 | 07:45am | ||
| Outside Heat Index | [°F] | 0.1 | 5.4 | 12:15am | ||||
| Wind Chill | [°F] | 0.1 | -11.6 | 06:30am | ||||
| Inside Humidity | [%] | 60 | 61 | 12:00am | 60 | 03:10am | ||
| Outside Humidity | [%] | 80 | 92 | 03:25am | 74 | 12:25am | ||
| Humidity 1 | [%] | 59 | 60 | 12:00am | 58 | 05:25am | ||
| Outside Dew Point | [°F] | -4.6 | -0.8 | 12:15am | -13.9 | 06:30am | ||
| Wind Speed | [mph] | 0.0 | 4.5 | 12:00am | ||||
| 10 Minute Average Speed | [mph] | 0.0 | ||||||
| Wind Direction | 101 | E | ||||||
| Barometer | [inHg] | 30.44 | 30.44 | 07:55am | 30.34 | 12:00am | ||
| 1-Hour Barometer Trend | Steady | 0.00 | ||||||
| Rain Rate | [in/hr] | 0.00 | 0.00 | 12:00am | ||||
| Solar Radiation | [W/m2] | 57.62 | 67.16 | 08:30am | ||||
| UV | [Index] | 0 | 0 | 12:00am | ||||
| Units | Daily | Storm | Month | Year | ||||
| Rain | [in] | 0.00 | 0.00 | 0.65 | 0.65 | |||


