Current Weather Summary
Ken's Ambient - (Fremont) - 15-Sep-2026 6:43am
| Units | Current | Today's | Highs | Today's | Lows | |||
|---|---|---|---|---|---|---|---|---|
| Inside Temperature | [°F] | 51.8 | 61.7 | 12:00am | 51.8 | 06:35am | ||
| Outside Temperature | [°F] | 41.5 | 48.0 | 12:10am | 41.5 | 06:25am | ||
| Temperature 1 | [°F] | 50.5 | 60.1 | 12:00am | 50.5 | 06:40am | ||
| Outside Heat Index | [°F] | 41.5 | 48.0 | 12:10am | ||||
| Wind Chill | [°F] | 41.5 | 41.5 | 06:25am | ||||
| Inside Humidity | [%] | 63 | 63 | 06:20am | 57 | 12:00am | ||
| Outside Humidity | [%] | 99 | 99 | 12:30am | 98 | 12:00am | ||
| Humidity 1 | [%] | 63 | 63 | 05:40am | 57 | 12:00am | ||
| Outside Dew Point | [°F] | 41.2 | 47.5 | 12:10am | 41.2 | 06:25am | ||
| Wind Speed | [mph] | 0.0 | 1.1 | 02:30am | ||||
| 10 Minute Average Speed | [mph] | 0.0 | ||||||
| Wind Direction | 217 | SW | ||||||
| Barometer | [inHg] | 30.32 | 30.32 | 06:30am | 30.21 | 12:05am | ||
| 1-Hour Barometer Trend | Steady | 0.02 | ||||||
| Rain Rate | [in/hr] | 0.00 | 0.00 | 12:00am | ||||
| Solar Radiation | [W/m2] | 2.57 | 1.71 | 06:40am | ||||
| UV | [Index] | 0 | 0 | 12:00am | ||||
| Units | Daily | Storm | Month | Year | ||||
| Rain | [in] | 0.00 | 0.00 | 1.78 | 22.28 | |||


