Current Weather Summary
Ken's Milton 3 Ponds - (Milton) - 01-Dec-2025 8:25pm
| Units | Current | Today's | Highs | Today's | Lows | |||
|---|---|---|---|---|---|---|---|---|
| Inside Temperature | [°F] | 30.6 | 39.4 | 12:15pm | 30.6 | 08:25pm | ||
| Outside Temperature | [°F] | 23.9 | 36.3 | 08:20am | 23.9 | 08:25pm | ||
| Temperature 1 | [°F] | 33.1 | 37.6 | 03:00pm | 33.1 | 08:25pm | ||
| Outside Heat Index | [°F] | 23.9 | 36.3 | 08:20am | ||||
| Wind Chill | [°F] | 23.9 | 23.2 | 06:25pm | ||||
| Inside Humidity | [%] | 63 | 64 | 07:00am | 62 | 01:00pm | ||
| Outside Humidity | [%] | 77 | 99 | 12:00am | 53 | 02:35pm | ||
| Humidity 1 | [%] | 61 | 66 | 12:00am | 61 | 07:00pm | ||
| Outside Dew Point | [°F] | 17.8 | 35.4 | 12:00am | 16.1 | 06:45pm | ||
| Wind Speed | [mph] | 0.0 | 11.4 | 03:30am | ||||
| 10 Minute Average Speed | [mph] | 0.0 | ||||||
| Wind Direction | 95 | E | ||||||
| Barometer | [inHg] | 30.32 | 30.33 | 06:15pm | 29.94 | 12:05am | ||
| 1-Hour Barometer Trend | Steady | 0.00 | ||||||
| Rain Rate | [in/hr] | 0.00 | 0.00 | 12:00am | ||||
| Solar Radiation | [W/m2] | 0 | 297.15 | 12:05pm | ||||
| UV | [Index] | 0 | 2 | 10:30am | ||||
| Units | Daily | Storm | Month | Year | ||||
| Rain | [in] | 0.00 | 0.00 | 0.00 | 30.41 | |||


