Trends as of 18-Apr-2026 at 6:36pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 18-Apr-2026 6:36pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 44.1 | 3.4 | ESE | 95 | 42.8 | 30.09 | 0.00 |
| 5 minutes ago | 44.2 | 3.8 | ESE | 95 | 42.9 | 30.09 | 0.00 |
| 10 minutes ago | 44.2 | 1.3 | E | 94 | 42.6 | 30.10 | 0.00 |
| 15 minutes ago | 44.4 | 0.7 | ENE | 94 | 42.8 | 30.10 | 0.00 |
| 20 minutes ago | 44.6 | 4.0 | NE | 93 | 42.7 | 30.10 | 0.00 |
| 30 minutes ago | 45.7 | 4.0 | E | 91 | 43.2 | 30.09 | 0.00 |
| 45 minutes ago | 46.9 | 2.5 | ENE | 88 | 43.5 | 30.09 | 0.00 |
| 60 minutes ago | 47.5 | 2.9 | ENE | 87 | 43.8 | 30.10 | 0.00 |
| 75 minutes ago | 48.2 | 3.8 | E | 86 | 44.2 | 30.10 | 0.00 |
| 90 minutes ago | 49.5 | 4.3 | NNE | 84 | 44.9 | 30.11 | 0.00 |
| 105 minutes ago | 50.2 | 2.5 | ENE | 83 | 45.2 | 30.11 | 0.00 |
| 120 minutes ago | 50.9 | 4.5 | ENE | 80 | 45.0 | 30.11 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in | Today | 1 day since last rain on 17-Apr-2026 6:49am |
| Yest. | 0.14 in | ||
| Month | 1.57 in | ||
| Year | 6.11 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 57.2 °F at 2:30pm | Today | 39.7 °F at 6:05am |
| Yest. | 68.9 °F at 4:10pm | Yest. | 46.4 °F at 11:45pm |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.07 inHg at 3:45am | Today | 39.7 °F at 6:05am |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 817.21 W/m2 at 11:25am | Today | 7 index at 11:25am |
Wind Data
| CURRENT | ||
| Now | 3.4 mph ESE | |
| Gust | 4.5 mph ESE | |
| WIND GUST HIGHS | ||
| Today | 12.5 mph | |
Graphs by Highcharts


