Trends as of 16-Oct-2026 at 7:18am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 16-Oct-2026 7:18am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 44.6 | 0.0 | SSW | 99 | 44.3 | 29.92 | 0.00 |
| 5 minutes ago | 44.6 | 0.0 | SSW | 99 | 44.3 | 29.93 | 0.00 |
| 10 minutes ago | 44.8 | 0.0 | SSW | 99 | 44.5 | 29.93 | 0.00 |
| 15 minutes ago | 44.6 | 0.0 | SSW | 99 | 44.3 | 29.92 | 0.00 |
| 20 minutes ago | 44.4 | 0.0 | SSW | 99 | 44.1 | 29.93 | 0.00 |
| 30 minutes ago | 44.4 | 0.0 | SSW | 99 | 44.1 | 29.94 | 0.00 |
| 45 minutes ago | 44.4 | 0.0 | SSW | 99 | 44.1 | 29.95 | 0.00 |
| 60 minutes ago | 44.2 | 0.0 | SSW | 99 | 43.9 | 29.97 | 0.00 |
| 75 minutes ago | 43.9 | 0.0 | SSW | 99 | 43.6 | 29.97 | 0.00 |
| 90 minutes ago | 43.7 | 0.0 | SSW | 99 | 43.4 | 29.98 | 0.00 |
| 105 minutes ago | 43.3 | 0.0 | SSW | 99 | 43.0 | 29.99 | 0.00 |
| 120 minutes ago | 43.0 | 0.0 | SSW | 99 | 42.7 | 30.00 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in | Today | 2 days since last rain on 14-Oct-2026 3:37am |
| Yest. | 0.00 in | ||
| Month | 1.14 in | ||
| Year | 26.25 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 44.8 °F at 7:10am | Today | 39.4 °F at 12:00am |
| Yest. | 64.0 °F at 1:55pm | Yest. | 38.7 °F at 10:45pm |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.92 inHg at 7:05am | Today | 39.4 °F at 12:00am |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0 index at 12:00am |
Wind Data
| CURRENT | ||
| Now | 0.0 mph SSW | |
| Gust | 0.0 mph SSW | |
| WIND GUST HIGHS | ||
| Today | 0.0 mph | |
Graphs by Highcharts


