Trends as of 17-Apr-2025 at 8:14pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 17-Apr-2025 8:14pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 45.7 | 1.3 | E | 32 | 17.6 | 30.08 | 0.00 |
5 minutes ago | 45.7 | 0.2 | E | 36 | 20.3 | 30.08 | 0.00 |
10 minutes ago | 45.7 | 1.1 | E | 36 | 20.3 | 30.07 | 0.00 |
15 minutes ago | 46.0 | 3.8 | W | 31 | 17.1 | 30.07 | 0.00 |
20 minutes ago | 45.9 | 1.1 | SSE | 32 | 17.7 | 30.07 | 0.00 |
30 minutes ago | 45.7 | 2.5 | NE | 33 | 18.3 | 30.05 | 0.00 |
45 minutes ago | 46.2 | 2.2 | SW | 33 | 18.7 | 30.06 | 0.00 |
60 minutes ago | 46.8 | 3.4 | WNW | 32 | 18.5 | 30.05 | 0.00 |
75 minutes ago | 47.3 | 1.6 | SW | 33 | 19.7 | 30.05 | 0.00 |
90 minutes ago | 47.8 | 1.1 | ENE | 35 | 21.5 | 30.04 | 0.00 |
105 minutes ago | 48.2 | 2.2 | S | 33 | 20.5 | 30.03 | 0.00 |
120 minutes ago | 48.4 | 1.6 | SSE | 33 | 20.6 | 30.02 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in | Today | 2 days since last rain on 15-Apr-2025 5:36pm |
Yest. | 0.00 in | ||
Month | 2.56 in | ||
Year | 8.27 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 52.7 °F at 3:55pm | Today | 35.1 °F at 6:15am |
Yest. | 46.2 °F at 12:10pm | Yest. | 37.0 °F at 10:50pm |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.78 inHg at 12:00am | Today | 28.7 °F at 5:25am |
SOLAR HIGHS | UV HIGHS | ||
Today | 787.72 W/m2 at 11:45am | Today | 7 index at 10:30am |
Wind Data
CURRENT | ||
Now | 1.3 mph E | |
Gust | 2.2 mph E | |
WIND GUST HIGHS | ||
Today | 15.9 mph |
Graphs by Highcharts