Trends as of 19-Apr-2026 at 8:24am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 19-Apr-2026 8:24am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 40.6 | 0.0 | ESE | 99 | 40.3 | 29.80 | 0.03 |
| 5 minutes ago | 40.6 | 0.0 | ESE | 99 | 40.3 | 29.80 | 0.03 |
| 10 minutes ago | 40.8 | 0.0 | E | 99 | 40.5 | 29.81 | 0.03 |
| 15 minutes ago | 40.6 | 0.4 | ESE | 99 | 40.3 | 29.81 | 0.02 |
| 20 minutes ago | 40.6 | 0.7 | ENE | 99 | 40.3 | 29.81 | 0.02 |
| 30 minutes ago | 40.6 | 0.0 | ENE | 99 | 40.3 | 29.81 | 0.02 |
| 45 minutes ago | 40.5 | 0.2 | E | 99 | 40.2 | 29.81 | 0.02 |
| 60 minutes ago | 40.3 | 1.8 | ESE | 99 | 40.0 | 29.83 | 0.02 |
| 75 minutes ago | 40.3 | 2.2 | ESE | 99 | 40.0 | 29.83 | 0.02 |
| 90 minutes ago | 40.5 | 0.9 | E | 99 | 40.2 | 29.83 | 0.02 |
| 105 minutes ago | 40.1 | 0.2 | ESE | 99 | 39.8 | 29.84 | 0.02 |
| 120 minutes ago | 40.1 | 1.1 | E | 99 | 39.8 | 29.83 | 0.02 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.03 in | Today | 0 days since last rain on 19-Apr-2026 8:22am |
| Yest. | 0.00 in | ||
| Month | 1.60 in | ||
| Year | 6.14 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 40.8 °F at 7:50am | Today | 39.9 °F at 12:05am |
| Yest. | 57.2 °F at 2:30pm | Yest. | 39.7 °F at 6:05am |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.80 inHg at 8:20am | Today | 37.8 °F at 5:15am |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 20.31 W/m2 at 8:15am | Today | 0 index at 12:00am |
Wind Data
| CURRENT | ||
| Now | 0.0 mph ESE | |
| Gust | 0.0 mph ESE | |
| WIND GUST HIGHS | ||
| Today | 3.4 mph | |
Graphs by Highcharts


