Trends as of 10-Dec-2024 at 6:12am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 10-Dec-2024 6:12am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 22.5 | 0.2 | E | 96 | 21.5 | 30.18 | 0.00 |
5 minutes ago | 22.5 | 0.9 | ENE | 96 | 21.5 | 30.18 | 0.00 |
10 minutes ago | 22.5 | 0.0 | ENE | 96 | 21.5 | 30.17 | 0.00 |
15 minutes ago | 22.5 | 0.2 | E | 96 | 21.5 | 30.17 | 0.00 |
20 minutes ago | 22.6 | 0.9 | ENE | 96 | 21.6 | 30.16 | 0.00 |
30 minutes ago | 22.6 | 0.0 | E | 96 | 21.6 | 30.16 | 0.00 |
45 minutes ago | 22.6 | 0.0 | E | 96 | 21.6 | 30.17 | 0.00 |
60 minutes ago | 22.6 | 0.0 | E | 96 | 21.6 | 30.15 | 0.00 |
75 minutes ago | 22.6 | 0.9 | E | 96 | 21.6 | 30.15 | 0.00 |
90 minutes ago | 22.8 | 1.1 | ENE | 96 | 21.8 | 30.16 | 0.00 |
105 minutes ago | 22.8 | 0.9 | E | 96 | 21.8 | 30.17 | 0.00 |
120 minutes ago | 22.6 | 1.1 | ENE | 96 | 21.6 | 30.15 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in | Today | 2 days since last rain on 08-Dec-2024 12:34pm |
Yest. | 0.00 in | ||
Month | 0.56 in | ||
Year | 39.31 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 24.6 °F at 12:00am | Today | 22.5 °F at 6:00am |
Yest. | 35.1 °F at 12:00am | Yest. | 24.8 °F at 11:20pm |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.12 inHg at 1:05am | Today | 17.1 °F at 3:20am |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0 index at 12:00am |
Wind Data
CURRENT | ||
Now | 0.2 mph E | |
Gust | 1.1 mph E | |
WIND GUST HIGHS | ||
Today | 4.5 mph |
Graphs by Highcharts