Trends as of 11-Jul-2026 at 4:23pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 11-Jul-2026 4:23pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 79.2 | 1.3 | NNE | 51 | 59.5 | 30.01 | 0.00 |
| 5 minutes ago | 79.3 | 4.9 | SSW | 53 | 60.7 | 30.01 | 0.00 |
| 10 minutes ago | 79.7 | 0.9 | W | 46 | 57.1 | 30.02 | 0.00 |
| 15 minutes ago | 79.9 | 1.3 | ENE | 47 | 57.8 | 30.01 | 0.00 |
| 20 minutes ago | 79.9 | 2.0 | S | 48 | 58.4 | 30.02 | 0.00 |
| 30 minutes ago | 80.1 | 1.1 | E | 49 | 59.2 | 30.01 | 0.00 |
| 45 minutes ago | 80.2 | 0.9 | E | 51 | 60.4 | 30.02 | 0.00 |
| 60 minutes ago | 78.4 | 2.9 | ENE | 51 | 58.8 | 30.01 | 0.00 |
| 75 minutes ago | 80.2 | 0.0 | ENE | 53 | 61.5 | 30.02 | 0.00 |
| 90 minutes ago | 79.3 | 1.8 | NNE | 49 | 58.5 | 30.02 | 0.00 |
| 105 minutes ago | 79.7 | 1.8 | SSW | 49 | 58.8 | 30.02 | 0.00 |
| 120 minutes ago | 78.8 | 1.8 | S | 48 | 57.4 | 30.02 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in | Today | 15 days since last rain on 26-Jun-2026 11:16am |
| Yest. | 0.00 in | ||
| Month | 0.00 in | ||
| Year | 16.79 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 80.4 °F at 4:00pm | Today | 55.6 °F at 4:35am |
| Yest. | 82.6 °F at 3:35pm | Yest. | 61.3 °F at 11:55pm |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.95 inHg at 1:30am | Today | 55.6 °F at 4:35am |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 896.24 W/m2 at 11:30am | Today | 8 index at 10:45am |
Wind Data
| CURRENT | ||
| Now | 1.3 mph NNE | |
| Gust | 2.2 mph NNE | |
| WIND GUST HIGHS | ||
| Today | 5.8 mph | |
Graphs by Highcharts


